The highest-post-free NBA players by season has of late eclipsed $40 million. Larry Bird was the first role player to earn $5 million operating room many with a remuneration of $7,070,000 in the 1991-92 season. Thaumaturgy Johnson became the first player to earn $10 million or more in the 94-95 season with a salary of $14,660,000. Patrick Ewing became the eldest player to make $15 million or Sir Thomas More in the 95-96 harden with a remuneration of $18,724,000. Michael Jordan was the first NBA thespian to sign a contract worth over $20 million and as a matter of fact IT exceeded $30 million As well in a season (1996-97); this was a memorialize he had held for 15 years. Kobe Bryant became just the second player to reach this milepost when the 2022–14 season began.[1] LeBron James became the third in the 2022–17 season. Stephen Curry became the first musician to eclipse $40 million per class when he signed a record 5-class contract worth $201 million in 2022, starting with $34,682,550 in the 2022-18 season and termination with the largest salary in the 2022-22 season with a record payout of $45,780,966.
Beginning in the 1984–85 NBA season, the NBA's first salary cap was introduced. The NBA salary capital is the utmost dollar amount each NBA squad pot spend on its players for the season. However, the NBA uses a "permissive" wage cap, which means that significant "earnings exceptions" allow NBA teams to outdo their allotted amount ready to sign players. The pay cap is determined during the offseason, but as stated earlier, it is liable to change.[2]
An elision is indispensable to sign a player for a contract that would surpass the salary cap threshold of the "soft cap". The Larry Bird exception, Sir Thomas More commonly titled Bird Rights, allows teams to re-sign a current actor only He has played for that fastidious team for a minimum of three years.[3] Another exception, acknowledged as the mid-raze exception, allows for teams that are over the salary cap to sign one or more players as long As they do not exceed the total come of the intermediate NBA remuneration.[4] Next, the bi-annual exception can be used by teams every some other year to sign a free factor(s) for up to 2 years at an amount set by the NBA.[5] Finally, the greenhorn player exception allows any NBA team up to sign their first-bout draft pick to a contract based upon a scale previously set out by the NBA. Another option for teams would be to assign players to a league-assigned marginal salary contract for a maximum of two years.
According to 2010–11 NBA season spirited public presentation, the conference's best players were not its highest-compensable players. Each year thither are ten players selected to one of the cardinal All-NBA Teams. Forbidden of those ten players chosen that year, Kobe Bryant was the only player that was also among the game's ten highest-remunerated during the 2010–11 NBA season.[6]
Highest-paid player by season
Year | Player | Team | Wage |
1984–85 | Magic President Johnson | Los Angeles Lakers | $2,500,000 |
1985–86 | Magic Johnson | Los Angeles Lakers | $2,500,000 |
1986–87 | Trick Johnson | Los Angeles Lakers | $2,500,000 |
1987–88 | St. Patrick Ewing | New York Knicks | $2,750,000 |
1988–89 | Patrick Ewing | New York Knicks | $3,250,000 |
1989–90 | Patrick Ewing | New York City Knicks | $3,750,000 |
1990–91 | Patrick Ewing | New York Knicks | $4,250,000 |
1991–92 | Larry Bird | Boston Celtics | $7,070,000 |
1992–93 | David Edwin Arlington Robinson | San Antonio Spurs | $5,720,000 |
1993–94 | David Robinson | San Antonio Spurs | $5,740,000 |
1994–95 | Magic President Lyndon Johnso | Los Angeles Lakers | $14,660,000 |
1995–96 | Patrick Ewing | Greater New York Knicks | $18,724,000 |
1996–97 | Michael Jordan | Michigan Bulls | $30,140,000 |
1997–98 | Michael Jordan | Chicago Bulls | $33,140,000 |
1998–99 | Patrick Ewing | New York City Knicks | $18,500,000 |
1999–2000 | Shaquille O'Neal | Los Angeles Lakers | $17,142,000 |
2000–01 | Kevin Garnett | Minnesota Timberwolves | $19,600,000 |
2001–02 | Kevin Garnett | Minnesota Timberwolves | $22,400,000 |
2002–03 | Kevin Garnett | Minnesota Timberwolves | $25,200,000 |
2003–04 | Kevin Garnett | Minnesota Timberwolves | $28,000,000 |
2004–05 | Shaquille O'Neal | Miami Heat | $27,696,430 |
2005–06 | Shaquille O'Neal | Miami Heat | $20,000,000 |
2006–07 | Kevin Garnett | Minnesota Timberwolves | $21,000,000 |
2007–08 | Kevin Garnett | Boston Celtics | $23,751,934 |
2008–09 | Kevin Garnett | Boston Celtics | $24,751,934 |
2009–10 | Kobe Bryant | Los Angeles Lakers | $23,034,375 |
2010–11 | Kobe Bryant | Los Angeles Lakers | $24,806,250 |
2011–12 | Kobe Bryant | Los Angeles Lakers | $25,244,493 |
2012–13 | Kobe Bryant | Los Angeles Lakers | $30,453,805 |
2013–14 | Kobe Bryant | Los Angeles Lakers | $30,453,805 |
2014–15 | Kobe Bryant | Los Angeles Lakers | $23,500,000 |
2015–16 | Kobe Bryant | City of the Angels Lakers | $25,000,000 |
2016–17 | LeBron James | Cleveland Cavaliers | $30,963,450 |
2017–18 | Stephen Dress | Golden State Warriors | $34,682,550 |
2018–19 | Stephen Curry | California Warriors | $37,457,154 |
2019–20 | Stephen Curry | Favorable Department of State Warriors | $40,231,758 |
2020–21 | Stephen Dress | Golden Put forward Warriors | $43,006,362 |
Upcoming Seasons (including Player Options) |
2021–22 | Stephen Curry | Golden Res publica Warriors | $45,780,966 |
2022–23 | Stephen Curry | Golden State Warriors | $48,070,014 |
2023–24 | Stephen Dress | CA Warriors | $51,915,615 |
2024–25 | Stephen Curry | Chromatic State Warriors | $55,761,216 |
2025–26 | Stephen Curry | Golden Land Warriors | $59,606,817 |
Highest career earners
Rank | Player | Start | End | Salary |
1 | LeBron St. James the Apostl | 2003-04 | Present | $343,863,770 |
2 | Kevin Garnett | 1995-96 | 2015-16 | $334,304,240 |
3 | Kobe Bryant | 1996-97 | 2015-16 | $323,312,307 |
4 | Chris Paul | 2005-06 | Present | $299,909,419 |
5 | Shaquille O'Neal | 1992–93 | 2010-11 | $286,344,668 |
6 | Kevin Durant | 2007-08 | Present | $264,153,846 |
7 | Carmelo Anthony | 2003-04 | Present | $259,881,402 |
8 | Dirk Nowitzki | 1998-99 | 2018-19 | $251,646,362 |
9 | William Felton Russell Westbrook | 2008-09 | Present | $244,370,524 |
10 | Dwight Howard | 2004-05 | Ever-present | $242,500,792 |
Updated through 2022–21 NBA season |
Rank | Player | Start | End | Salary |
1 | LeBron James | 2003-04 | Present | $429,519,302 |
2 | Paul George | 2010-11 | Present | $354,120,076 |
3 | Kevin Durant | 2007-08 | Present | $350,101,596 |
4 | Chris Apostle Paul | 2005-06 | Present | $344,120,565 |
5 | Earl Russel Westbrook | 2008-09 | Present | $335,645,148 |
6 | Giannis Antetokounmpo | 2013-14 | Present | $335,200,796 |
7 | Damian Lillard | 2012-13 | Present | $328,136,432 |
8 | Saint James the Apostle Harden | 2009-10 | Present | $316,027,334 |
9 | Anthony Davis | 2012-13 | Present | $309,827,834 |
10 | Rudy Gobert | 2013-14 | Present | $307,690,342 |
Updated through with end of Every Current Contracts, every bit of 2022-21 |
2020s
2021–2022
Stephen Curry is currently the highest-paid NBA player.
Player [7] | Salary | Team |
Stephen Curry | $45,780,966 | Golden Land Warriors |
St. James the Apostl Temper | $44,310,840 | Brooklyn Nets |
John Wall | $44,310,840 | Houston Rockets |
Russell Westbrook | $44,211,146 | Los Angeles Lakers |
LeBron James | $41,180,544 | City of the Angels Lakers |
Kevin William James Durant | $40,918,900 | Brooklyn Nets |
Alice Paul George | $39,344,900 | City of the Angels Clippers |
Kawhi Leonard | $39,344,900 | Los Angeles Clippers |
Damian Lillard | $39,344,900 | Portland Trail Blazers |
Giannis Antetokounmpo | $39,344,900 | Milwaukee Bucks |
2020–2021 Player [8] | Pay | Team | Stephen Groom | $43,006,362 | Golden State Warriors | Russell Westbrook | $41,358,814 | Washington Wizards | Chris St. Paul | $41,358,814 | Phoenix Suns | James Harden | $41,254,920 | Houston Rockets/Brooklyn Nets | Can Fence in | $41,254,920 | Houston Rockets | LeBron James | $39,219,566 | Los Angeles Lakers | Kevin Durant | $39,058,950 | Brooklyn Nets | Blake Griffin | $36,595,996 | Detroit Pistons | Paul George | $35,450,412 | Los Angeles Clippers | Klay Thompson | $35,361,360 | Golden Land Warriors | | 2019–2020 Player [9] | Wage | Team | Stephen Groom | $40,231,758 | Golden State Warriors | Russell Westbrook | $38,506,482 | Houston Rockets | Chris Paul | $38,506,482 | Oklahoma City Thunder | Kevin Durant | $38,199,000 | Brooklyn Nets | James Temper | $38,199,000 | Houston Rockets | John Wall | $38,199,000 | Washington Wizards | LeBron James | $37,436,858 | City of the Angels Lakers | Kyle Lowry | $34,996,296 | Toronto Raptors | William Blake Griffin | $34,449,964 | Detroit Pistons | Paul George | $33,005,556 | Los Angeles Clippers | |
2010s
2018–2019 Player [10] | Salary | Team | Stephen Groom | $37,457,154 | Golden State of matter Warriors | Russell Westbrook | $35,665,000 | Oklahoma City Roaring | Chris Paul | $35,654,150 | Houston Rockets | LeBron William James | $35,654,150 | Los Angeles Lakers | Kyle Lowry | $32,700,000 | Toronto Raptors | William Blake Griffin | $31,873,932 | Motown Pistons | Gordon Hayward | $31,214,295 | Boston Celtics | James Harden | $30,570,000 | Houston Rockets | Paul George | $30,560,700 | Oklahoma Metropolis Thunder | Mike Conley Jr. | $30,521,115 | Memphis Grizzlies | | 2017–2018 Player [11] | Salary | Team | Stephen Curry | $34,682,550 | Golden Res publica Warriors | LeBron James | $33,285,709 | Cleveland Cavaliers | Paul Millsap | $30,769,231 | Denver Nuggets | Gordon Hayward | $29,727,900 | Boston Celtics | Blake Griffon | $29,512,900 | Los Angeles Clippers/Detroit Pistons | Kyle Lowry | $28,903,704 | Toronto Raptors | Mike Conley Jr. | $28,530,608 | Memphis Grizzlies | Russell Westbrook | $28,299,399 | Oklahoma City Thunder | James Temper | $28,299,399 | Houston Rockets | DeMar DeRozan | $27,739,975 | Toronto Raptors | |
2016–2017
LeBron James became the tierce player to sign a press worth over thirty million dollars in a season, afterward Michael Jordan River and Kobe Bryant.
Player [12] | Remuneration | Team |
LeBron James | $30,963,450 | Cleveland Cavaliers |
Aluminum Horford | $26,540,100 | Boston Celtics |
DeMar DeRozan | $26,540,100 | Toronto Raptors |
James Inure | $26,540,100 | Houston Rockets |
Kevin Durant | $26,540,100 | Golden State Warriors |
Henry Norris Russell Westbrook | $26,540,100 | Oklahoma City Thunder |
Mike Conley Junior. | $26,540,100 | Memphis Grizzlies |
Dirk Nowitzki | $25,000,000 | Dallas Mavericks |
Carmelo Anthony | $24,559,380 | Current York Knicks |
Damian Lillard | $24,328,425 | Portland Trail Blazers |
2015–2016
Kobe Bryant, who spent his entire 20-class calling in a Los Angeles Lakers uniform, was the highest-reply-paid actor in the conference from the 2009–10 until his retreat at the conclusion of the 2022–16 season.
Player [13] | Salary | Team |
Kobe Bryant | $25,000,000 | Los Angeles Lakers |
LeBron James | $22,970,500 | Cleveland Cavaliers |
Carmelo Anthony | $22,875,000 | NY Knicks |
Dwight Howard | $22,359,364 | Houston Rockets |
Chris Bosh | $22,192,730 | Miami Passion |
Chris Paul | $21,468,695 | Los Angeles Clippers |
Kevin Durant | $20,158,622 | Oklahoma City Thunder |
Derrick Rose | $20,093,064 | Chicago Bulls |
Dwyane Wade | $20,000,000 | Miami Heat |
LaMarcus Aldridge | $19,689,000 | San Antonio Spurs |
2014–2015 Player [14] | Salary | Team up | Kobe Bryant | $23,500,000 | Los Angeles Lakers | Amar'e Stoudemire | $23,410,988 | New York Knicks | Joe Johnson | $23,180,790 | Brooklyn Nets | Carmelo Susan Brownell Anthony | $22,458,401 | New York Knicks | Dwight Howard | $21,436,271 | Houston Rockets | Chris Humbug | $20,644,400 | Miami Ignite | LeBron James IV | $20,644,400 | Cleveland Cavaliers | Chris Paul | $20,068,563 | City of the Angels Clippers | Deron Williams | $19,754,465 | Brooklyn Nets | Rudy Gay | $19,317,326 | Sacramento Kings | | 2013–2014 Player [15] | Salary | Squad | Kobe Bryant | $30,453,805 | Los Angeles Lakers | Dirk Nowitzki | $22,721,381 | Dallas Mavericks | Amar'e Stoudemire | $21,679,893 | New York Knicks | Joe Lyndon Baines Johnson | $21,466,718 | Brooklyn Nets | Carmelo Anthony | $21,388,953 | New York Knicks | Dwight Howard | $20,513,178 | Houston Rockets | Pau Gasol | $19,285,850 | Los Angeles Lakers | Chris Bosh | $19,067,500 | Miami Heat | LeBron James | $19,067,500 | Miami Rut | Dwyane Wade | $18,673,000 | Miami Heat | |
2012–2013 Actor [16] | Salary | Squad | Kobe Bryant | $30,453,805 | Los Angeles Lakers | Dirk Nowitzki | $20,907,128 | Dallas Mavericks | Amar'e Stoudemire | $19,948,799 | New York Knicks | Joe Johnson | $19,752,645 | Brooklyn Nets | Carmelo Anthony | $19,444,503 | Greater New York Knicks | Pau Gasol | $19,285,850 | Los Angeles Lakers | Chris Tommyrot | $19,067,500 | Miami Heat | LeBron James I | $19,067,500 | Miami Heat | Dwyane Wade | $18,673,000 | Miami Fire u | Chris St. Paul | $18,668,431 | City of the Angels Clippers | | 2011–2012 Player [17] | Salary | Team | Kobe Bryant | $25,244,493 | Los Angeles Lakers | Kevin Garnett | $21,247,044 | Boston Celtics | Tim Duncan | $21,164,619 | San Antonio Spurs | Rashard Lewis | $21,136,631 | Washington Wizards | Dirk Nowitzki | $19,092,873 | Dallas Mavericks | Pau Gasol | $18,714,150 | Los Angeles Lakers | Carmelo Anthony | $18,518,574 | New York Knicks | Amar'e Stoudemire | $18,217,705 | Radical York Knicks | Elton Brand | $18,160,355 | Philadelphia 76ers | Dwight Howard | $18,091,770 | Orlando Magic | |
2010–2011 Player [18] | Salary | Team | Kobe Bryant | $24,806,250 | Los Angeles Lakers | Rashard Lewis | $19,573,711 | Washington Wizards | Tim Duncan | $18,835,381 | San Antonio Spurs | Kevin Garnett | $18,832,044 | Boston Celtics | Michael Redd | $18,300,000 | Milwaukee Bucks | Andrei Kirilenko | $17,823,000 | Utah Have sex | Pau Gasol | $17,823,000 | Los Angeles Lakers | Gilbert Arenas | $17,730,694 | Washington Wizards | Yao Ming | $17,686,100 | Houston Rockets | Zach Randolph | $17,666,666 | Memphis Grizzlies | | 2009–2010 Instrumentalist [19] | Salary | Team | Kobe Bryant | $23,034,375 | Los Angeles Lakers | Jermaine O'Neal | $23,016,000 | Miami Heat | Tracy McGrady | $22,843,124 | New York Knicks | Tim Duncan | $22,183,220 | San Antonio Spurs | Shaquille O'Neal | $21,000,000 | Cleveland Cavaliers | Dirk Nowitzki | $19,795,714 | Dallas Mavericks | Apostle Paul President Pierce | $19,795,712 | Bean Town Celtics | Re Allen | $18,776,860 | Boston Celtics | Rashard Carl Lewis | $18,010,791 | Orlando Magic | Michael Redd | $17,040,000 | Milwaukee Bucks | |
2000s
2008–2009
Player [20] | Salary | Team |
Kevin Garnett | $24,751,934 | Boston Celtics |
Jason Kidd | $21,372,000 | Dallas Mavericks |
Jermaine O'Neal | $21,372,000 | Toronto Raptors |
Kobe Bryant | $21,262,500 | Los Angeles Lakers |
Shaquille O'Neal | $21,000,000 | Phoenix Suns |
Allen Iverson | $20,840,625 | Detroit Pistons |
Stephon Marbury | $20,840,625 | Boston Celtics |
Tim Isadora Duncan | $20,598,704 | San Antonio Spurs |
Tracy McGrady | $20,370,437 | Houston Rockets |
Ray Allen | $18,388,430 | Capital of Massachusetts Celtics |
2007–2008
Player [22] | Salary | Team |
Kevin Garnett | $23,751,934 | Boston Celtics |
Shaquille O'Neal | $21,000,000 | Phoenix Suns |
Jason Kidd | $19,728,000 | New New Jersey Nets |
Jermaine O'Neal | $19,728,000 | Hoosier State Pacers |
Kobe Bryant | $19,490,625 | Los Angeles Lakers |
Tim Duncan | $19,014,188 | San Antonio Spurs |
Allen Iverson | $19,012,500 | Denver Nuggets |
Stephon Marbury | $19,012,500 | New York Knicks |
Tracy McGrady | $18,257,750 | Sam Houston Rockets |
Baron Davis | $16,440,000 | Golden State Warriors |
2006–2007 Player [23] | Salary | Team | Kevin Garnett | $21,000,000 | Minnesota Timberwolves | Shaquille O'Neal | $20,000,000 | Miami Heat | Jason Kidd | $18,084,000 | Jersey Nets | Jermaine O'Neal | $18,084,000 | Indiana Pacers | Kobe Bryant | $17,718,750 | Los Angeles Lakers | Tim Duncan | $17,429,673 | San Antonio Spurs | Allen Iverson | $17,184,375 | Philadelphia 76ers | Stephon Marbury | $17,184,375 | New York Knicks | Spencer Tracy McGrady | $16,901,500 | Houston Rockets | Accord Hill | $16,901,500 | Orlando Magic | | 2005–2006 Thespian [24] | Salary | Team | Shaquille O'Neal | $20,000,000 | Miami Heat | Allan Samuel Housto | $19,125,000 | New York Knicks | Chris Webber | $19,125,000 | Philadelphia 76ers | Kevin Garnett | $18,000,000 | Minnesota Timberwolves | Grace Ethel Cecile Rosalie Allen Iverson | $16,453,125 | Philadelphia 76ers | Stephon Marbury | $16,453,125 | New York Knicks | Jason Kidd | $16,440,000 | Newborn Jersey Nets | Jermaine O'Neal | $16,440,000 | IN Pacers | Kobe Bryant | $15,946,875 | Los Angeles Lakers | Michael Finley | $15,937,500 | Dallas Mavericks | |
2004–2005 Participant [25] | Salary | Squad | Shaquille O'Neal | $27,696,430 | Miami Oestrus | Dikembe Mutombo | $19,485,719 | New Tee shirt Nets/Houston Rockets | Allan Houston | $17,531,250 | Current House of York Knicks | Chris Webber | $17,531,250 | Sacramento Kings | Kevin Garnett | $16,000,000 | North Star State Timberwolves | Jason Captain Kidd | $14,796,000 | Other New Jersey Nets | Jermaine O'Neal | $14,796,000 | Indiana Pacers | Shareef Abdur-Rahim | $14,625,000 | Portland Drag Blazers | Ray Allen | $14,625,000 | Seattle SuperSonics | Anfernee Hardaway | $14,625,000 | New York City Knicks | Zydrunas Ilgauskas | $14,625,000 | Cleveland Cavaliers | Allen Iverson | $14,625,000 | Philadelphia 76ers | Stephon Marbury | $14,625,000 | New York Knicks | Latrell Sprewell | $14,625,000 | Minnesota Timberwolves | Antoine Walker | $14,625,000 | Atlanta Hawks | | 2003–2004 Role player [26] | Salary | Squad | Kevin Garnett | $28,000,000 | Minnesota Timberwolves | Shaquille O'Neal | $26,571,000 | Los Angeles Lakers | Rasheed Wallace | $18,000,000 | Portland Trail Blazers | Dikembe Mutombo | $17,895,000 | New York Knicks | Allan Houston | $15,937,000 | New York Knicks | Chris Webber | $15,937,000 | Sacramento Kings | Damon Stoudamire | $14,625,000 | Portland Train Blazers | Centime Hardaway | $13,500,000 | Phoenix Suns | Latrell Sprewell | $13,500,000 | Minnesota Timberwolves | Antonio McDyess | $13,500,000 | Phoenix Suns | |
2002–2003 Player[27] | Salary | Team | Kevin Garnett | $25,200,000 | Minnesota Timberwolves | Shaquille O'Neal | $23,571,000 | Los Angeles Lakers | Shawn Kemp | $21,500,000 | Orlando Magic | Juwan Howard | $20,625,000 | Denver Nuggets | Scottie Pippen | $19,727,000 | Portland Trail Blazers | Karl Malone | $19,250,000 | Utah Jazz | Rasheed Wallace | $16,200,000 | Portland Trail Blazers | Dikembe Mutombo | $16,105,000 | N Nets | Chris Webber | $14,343,000 | Sacramento Kings | Damon Stoudamire | $13,500,000 | Portland Trail Blazers | | 2001–2002 Player[28] | Wage | Team up | Kevin Garnett | $22,400,000 | Gopher State Timberwolves | Shaquille O'Neal | $21,428,000 | Los Angeles Lakers | Alonzo Mourning | $18,756,000 | Miami Inflame | Juwan Howard | $18,750,000 | Denver Nuggets | Scottie Pippen | $18,083,000 | Portland Trail Blazers | Karl Malone | $17,500,000 | Utah Jazz | Rasheed Wallace | $14,400,000 | Portland Chase away Blazers | Dikembe Mutombo | $14,315,000 | Philadelphia 76ers | Gary Payton | $12,926,000 | Seattle SuperSonics | Shawn Kemp | $12,770,000 | Portland Trail Blazers | |
2000–2001 Participant[29] | Pay | Team | Kevin Garnett | $19,600,000 | Minnesota Timberwolves | Shaquille O'Neal | $19,285,000 | Los Angeles Lakers | Alonzo Mourning | $16,879,000 | Miami Heat | Juwan Leslie Howard | $16,875,000 | Washington Wizards | Hakim Olajuwon | $16,685,000 | Houston Rockets | Karl Malone | $15,750,000 | Utah Jazz | Dikembe Mutombo | $14,422,000 | Philadelphia 76ers | Patrick Ewing | $14,000,000 | Seattle SuperSonics | David Edward G. Robinson | $13,196,000 | San Antonio Spurs | Scottish terrier Pippen | $13,151,000 | Portland Lead Blazers | | 1999–2000 Player[30] | Wage | Team | Shaquille O'Neal | $17,142,000 | Los Angeles Lakers | Kevin Garnett | $16,806,000 | Minnesota Timberwolves | Alonzo Sorrowing | $15,004,000 | Miami Stir up | Juwan Howard | $15,000,000 | Washington Wizards | Scottie Pippen | $14,795,000 | Portland Trail Blazers | Karl Malone | $14,000,000 | Utah Make love | Larry Johnson | $11,910,000 | New York Knicks | Gary Payton | $11,020,000 | Seattle SuperSonics | Rasheed Wallace | $10,800,000 | Portland Trail Blazers | Shawn Kemp | $10,780,000 | Cleveland Cavaliers | |
1990s
1998–1999
Player[31] | Salary | Team | Patrick Ewing | $18,500,000 | New York Knicks | Shaquille O'Neal | $17,000,000 | Los Angeles Lakers | David James Harvey Robinson | $14,841,000 | San Antonio Spurs | Kevin Garnett | $14,000,000 | Minnesota Timberwolves | Alonzo Mourning | $13,130,000 | Miami Heat | Juwan Howard | $13,125,000 | Washington Wizards | Hakeem Olajuwon | $12,943,000 | Houston Rockets | Dikembe Mutombo | $11,218,000 | Capital of Georgia Hawks | Jayson Williams | $11,000,000 | New Jersey Nets | Scottie Pippen | $11,000,000 | Houston Rockets | | |
1997-1998
Player[32] | Salary | Team |
Michael Jordan | $33,140,000 | Michigan Bulls |
Patrick Ewing | $20,500,000 | Early York Knicks |
Horace Allot | $14,285,714 | Orlando Magic |
Shaquille O'Neal | $12,857,143 | Los Angeles Lakers |
David Robinson | $12,397,440 | San Antonio Spurs |
Alonzo Mourning | $11,254,800 | Miami Heat |
Juwan Howard | $11,250,000 | American capital Wizards |
Hakeem Olajuwon | $11,156,000 | Houston Rockets |
Gary Payton | $10,514,688 | Seattle SuperSonics |
Dikembe Mutombo | $9,615,187 | Atlanta Hawks |
1996-1997
Player[33] | Salary | Team |
Michael Jordan | $30,140,000 | Chicago Bulls |
Horace Grant | $14,857,000 | Orlando Magic |
Reggie Henry Miller | $11,250,000 | Indiana Pacers |
Shaquille O'Neal | $10,714,000 | Los Angeles Lakers |
Gary Payton | $10,212,000 | Seattle SuperSonics |
St. David Robinson | $9,952,000 | San Antonio Spurs |
Juwan Howard | $9,750,000 | Washington Wizards |
Hakim Olajuwon | $9,655,000 | Houston Rockets |
Alonzo Mourning | $9,380,000 | Miami Fire u |
Dennis Rodman | $9,000,000 | Chicago Bulls |
1995-1996
Musician[34] | Remuneration | Team |
Patrick Ewing | $18,724,000 | New York State Knicks |
Clyde Drexler | $9,810,000 | Sam Houston Rockets |
David Jackie Robinson | $7,700,000 | San Antonio Spurs |
Chris Webber | $7,000,000 | President Washington Bullets |
Joe Dumars | $6,881,000 | Detroit Pistons |
Danny Manning | $6,833,000 | Phoenix Suns |
A.C. Green | $6,473,000 | Phoenix Suns |
Shaquille O'Neal | $5,700,000 | Orlando Wizard |
Derrick Coleman | $5,476,000 | Philadelphia 76ers |
Sean Elliott | $5,333,000 | San Antonio Spurs |
See also
- Leaning of highest paid Better League Baseball players
- List of histrion salaries in the NHL
- List of salaries
References
- ^ "Kobe Bryant to Become NBA's Endorse Ever $30-Million Player". aolnews.com. Archived from the original on 2011-09-19.
- ^ "NBA Salary Cap History". insidehoops.com.
- ^ "NBA Salary Cap Explained". about.com.
- ^ "Mid Level Exception". sportscity.com. Archived from the original on 2011-11-05. Retrieved 2011-11-09 .
- ^ "Bi-annual Elision". sportscity.com. Archived from the daring on 2011-11-05. Retrieved 2011-11-09 .
- ^ Badenhausen, Kurt (2010-11-04). "The NBA's Highest-Mercenary Players". Forbes.
- ^ "2021/22 NBA Remuneration Rankings". Retrieved 2021-08-15 .
- ^ "2020/21 NBA Wage Rankings". Retrieved 2020-12-03 .
- ^ "2019/20 NBA Salary Rankings". Retrieved 2019-07-14 .
- ^ "2018/19 NBA Player Salaries". Retrieved 2018-09-09 .
- ^ "2017/18 NBA Player Salaries". Retrieved 2018-09-09 .
- ^ "The NBA's 25 highest-paid players for the 2022-17 season". Foxsports.com. Retrieved 2017-06-23 .
- ^ "NBA Player Salaries - 2022-2016". ESPN. Retrieved 2015-10-30 .
- ^ "NBA Player Salaries - 2022-2015". ESPN. Retrieved 2015-01-17 .
- ^ "NBA Player Salaries - 2022-2014". ESPN. Retrieved 2014-02-01 .
- ^ "NBA Actor Salaries - 2012-2013". ESPN. Retrieved 2013-09-16 .
- ^ "NBA Player Salaries - 2011-2012". ESPN. Retrieved 2013-09-16 .
- ^ "NBA Role player Salaries - 2010-2011". ESPN (go.com). Retrieved 2013-09-16 .
- ^ "NBA Player Salaries - 2009-2010". ESPN (go.com). Retrieved 2013-09-16 .
- ^ "NBA Player Salaries - 2008-2009". ESPN (go.com). Retrieved 2014-02-01 .
- ^ a b "NBA Salaries". Insidehoops.com. Retrieved 2011-11-30 .
- ^ "NBA Player Salaries - 2007-2008". ESPN (go.com). Retrieved 2014-02-01 .
- ^ "NBA Player Salaries - 2006-2007". ESPN (go.com). Retrieved 2014-02-01 .
- ^ "2005-2006 salaries". eskimo.com. Retrieved June 12, 2022.
- ^ "2004-2005 NBA salaries". eskimo.com. Retrieved June 12, 2022.
- ^ "NBA Player Salaries - 2003-2004". ESPN (go.com). Retrieved 2014-02-01 .
- ^ "NBA Player Salaries - 2002-2003". ESPN (rifle.com). Retrieved 2014-02-01 .
- ^ "NBA Player Salaries - 2001-2002". ESPN (pop off.com). Retrieved 2014-02-01 .
- ^ "NBA Musician Salaries - 2000-2001". ESPN (go.com). Retrieved 2014-02-01 .
- ^ "NBA Instrumentalist Salaries - 1999-2000". ESPN (go.com). Retrieved 2014-02-01 .
- ^ "NBA Player Salaries - 1998-1999". Eskimo.com. Retrieved July 29, 2022.
- ^ "NBA Player Salaries - 1997-1998". Eskimo.com. Retrieved July 29, 2022.
- ^ "NBA Player Salaries - 1996-1997". Eskimo.com. Retrieved July 29, 2022.
- ^ "NBA Player Salaries - 1995-1996". Eskimo.com. Retrieved July 29, 2022.
0 Response to "Who Makes More Money Basketball Players Or Baseball Players"
Post a Comment